As part of the “Strategic Partnership for Education” Project, integrated in the „România Educată” National Project initiated by the Romanian Presidency, and at the invitation of Mrs. Aurelia Florea—Director of Human Resources and Procurement at Miele—the Robotor 2019 is organized for the second consecutive year in Brasov, being an opportunity to promote robotic activities in the community.
The final phase of Robotor Trophy 2019 is co-organized by three institutions: Palatul Copiilor Drobeta Turnu Severin, Colegiul Național de Informatică Grigore Moisil, and Școala Gimnazială nr. 11 “St. O. Iosif ” Brasov. The project has been included in the National School Contest Calendar for the year 2019 (item 129) of the Romanian Ministry of Education. In addition to the county stages of the trophy, a regional stage was organized in Drobeta Turnu Severin, from June 18 to 21, 2019.
The Robotics Trophy Robotor 2019 is part of the Erasmus+ project New Generation Schools in the Light of Education 4.0, implemented by the Palatul Copiilor Drobeta Turnu Severin.
Movies 2019
Robotor 2019 Song (English version)
Robotor Song (Romanian version)
Robotor 2019 – Clip
Robotor 2019 – Opening Ceremony
Robotor 2019 – Awarding Ceremony
Photos 2019
3rd September 2019
4th September 2019
5th September 2019
Symposium Feedback 2019
“It was a pleasure to be present and to be able to talk about my project in Portugal. In my opinion, for teachers from various countries, it was a very important moment. Each of the teachers shared their experiences and projects for the future. For a few hours we were in the presence of a small learning community that is expected to grow. A great learning moment for everyone. Now I’m waiting for the next year Robotor Conference. Thank you for the invitation!”
(Paulo Jorge Nogueira Torcato, teacher – Agrupamento de Escolas de Portela e Moscavide)
“For the first time, I attend an online symposium, and additionally, for the first time, I participate as a parent, sharing my parenting experience related to early programming. I hope that my presentation will help one of the educators to work with the youngest children, children who have not yet mastered programming. I hope to participate in the next issues of the symposium. All praise organizers for the enthusiasm and well-organized event.”
(Bosiljko Đerek, teacher – Osnovna škola Zapruđe, Zagreb, Croatia)
“It was a great honour and a privilege to attend the Robotor Symposium organised by Mihai. The organisation and its support, both before and during the symposium, were at a high level. While listening to the other presenters I felt like a little kid trying to get going. And all this because all the presenters have been implementing robotics in the teaching process for a long time, and I’ve been trying to break the ice for only two years. Thank you, Mihai for believing in what I do.”
(Nikola Delevski, teacher – SOU “Nikola Karev” Strumica)
Trophy Feedback 2019
General Organization
Criteria | Score (1-5) |
---|---|
Invitation | 4.8 |
Volunteers support | 4.7 |
Accommodation | 4.5 |
Meals | 4.4 |
Local transport | 4.7 |
Agenda | 4.1 |
Medals, trophies, participation diplomas | 4.1 |
Partners & sponsors | 4.8 |
Free time activities | 3.7 |
Opening ceremony | 4.6 |
Awarding ceremony | 4.7 |
Contests
Criteria | Score (1-5) |
---|---|
No of contests | 4.9 |
Rules | 4.8 |
Contests surface quality | 4.5 |
Contest surface illumination | 4.2 |
Contest schedule | 3.8 |
Contests progress | 4.2 |
Projection of the contests progress | 4.5 |
The fairness of the jury | 4.6 |
LavVIEW Workshop
Criteria | Score (1-5) |
---|---|
The value of the theme for participant | 4.2 |
Clarity of objectives | 4.3 |
Quality of presentation | 4.4 |
Use of practical examples | 4.3 |
Participants involvement | 4.0 |
Hands-on activities | 3.8 |
Workshop duration | 4.0 |
Cypress Workshop
Criteria | Score (1-5) |
---|---|
The value of the theme for participant | 4.1 |
Clarity of objectives | 4.2 |
Quality of presentation | 4.2 |
Use of practical examples | 4.1 |
Participants involvement | 3.9 |
Hands-on activities | 3.7 |
Workshop duration | 3.9 |
Prizes
Criteria | Score (1-5) |
---|---|
Awards diplomas | 4.1 |
Usefulness of LabVIEW licenses awarded | 4.1 |
Usefulness of Cypress kit received | 3.9 |
Impressions
“Concursul contribuie la dezvoltarea abilităților de programare și comunicare, precum si abilitățile practice de utilizare a roboticii.”
(Gică Ungureanu, profesor – Palatul Copiilor Alexandria – Structura Clubul Copiilor Roșiorii de Vede)
“Pentru mine, participarea la acest concurs a fost excelentă, datorită oamenilor deosebiți pe care i-am cunoscut și a lucrurilor noi pe care le-am învățat.”
(Dobre Valentina, profesor – Palatul Copiilor Alexandria – Structura Clubul Copiilor Roșiorii de Vede)
“Program foarte incarcat. Despre vizitarea orasului, doar o promisiune neonorata. Prea multe probe intr-un timp scurtat cu o zi…”
(Imre Kovacs, profesor – Clubul Copiilor Petrila – filiala Petroşani)
“Timpul a fost foarte scurt, probele foarte condensate, elevii au fost foarte obosiți mai ales că au fost mulți participanți cu vârste fragede, probe multe și multe activități în același timp… condițiile în care s-a servit masa au fost improprii, dar au fost și aspecte pozitive: apa, înghețată și alte delicatese. ”
(Moisescu Maria Cristina, profesor – Liceul Tehnologic „Dacia” Pitești)
“A fost o experiență foarte frumoasă chiar dacă sunt din Brașov, iar comunitatea (alți participanți si voluntari) este una prietenoasă și primitoare.”
(Vlad Ionescu, elev – Colegiul Național „Andrei Șaguna” Brașov)
“Un concurs foarte interesant, excelent pentru dezvoltarea intelectuala a copiilor.”
(Dorin Margarit, elev – Palatul Copiilor Alexandria – Structura Clubul Copiilor Roșiorii de Vede)
“Experiență plăcută, acumulare de informații noi, spirit de echipă , într-un cuvânt: extraordinar! Abia aștept următoarele concursuri.”
(Preda Stefan, elev – Palatul Copiilor Drobeta Turnu Severin – Filiala Orșova)
” I liked the organization of the contest. Congratulations to the organizers on their successful work. I hope we can hang out next year. Robotor 2020. ”
(Veronika Stefanović, elev – Osnovna škola “Vuk Karadzić” GO Crveni Krst, Grad Niš, Srbija)
“Per total a fost ok, dar probele puteau sa se desfasoare pe mai multe zile si sa fie organizate si excursii sau daca avem mult mai mult timp liber vizitam si singuri orasul. Pacat ca Brasovul este un oras foarte frumos si elevii aveau ce vizita. ”
(Marius Crainic, profesor – Colegiul „Mihai Viteazul” Ineu)
“Concursul sa se desfasoare cu o zi in plus.”
(Serban Firmilian, profesor – Clubul Copiilor „Marius Bunescu” Caracal)
“A fost o experiență minunată! ”
(Rogobete Cristian-Valentin, elev – Palatul Copiilor Drobeta Turnu Severin – Filiala Orșova)
“Va multumim si va felicitam pentru intitiativa si efortul depus. ”
(Levente Kelemen, profesor – Palatul Copiilor Miercurea Ciuc)
“An extremely nice experience.I learned a lot about news in this area. We made a lot of friends .”
(Kostic Vera, elev – Osnovna škola “1. maj” Trupale, GO Crveni Krst, Grad Niš, Srbija)
“Organizarea concursului a fost ok, locația de desfășurare a probelor de concurs foarte potrivită scopului, jurizarea corectă. Apreciem de asemenea amabilitatea și ospitalitatea echipei de organizare. Felicitări tuturor organizatorilor!”
(Cucu Amalia-Mihaela, profesor – Palatul Copiilor Deva)
“Foarte obositor intrucat a fost totul intr-o zi.”
(Razvan Radulescu, elev – Colegiul Naţional de Informatică “Gr. Moisil” Brașov)
“A fost super interesant, desfasurarea per total a fost relativ okay, tot ce era nevoie era de o zi sa ne plimbam si noi prin Brasov, as fi vrut sa vad orasul. Pe langa asta inghetata a fost geniala.”
(Casapu Denis Cristian, elev – Colegiul Naţional „Elena Cuza” Craiova)
“Mi-a placut locatia unde s-a tinut concursul, mancarea oferita si ca mi-am facut prieteni din alte judete.”
(Trufas Robert, elev – Palatul Copiilor Deva)
“Obositor și stresant pentru elevi, datorită timpului foarte scurt alocat probelor de concurs. Organizarea a fost bună.”
(Danut Haila, profesor – Colegiul Tehnic „Gheorghe Asachi”Botoșani)
“Brasovul, oras frumos. Trebuie mai mult timp si pentru activitati conexe: vizitatre muzee, parcuri biserici, imprejurimi, eventual si un traseu montan.”
(Bostan Gheorghe, profesor – Palatul Copiilor Buzău)
“Concursul a fost foarte interesant și bine organizat. A fost primul meu concurs de robotică, am schimbat impresii cu ceilalți concurenți, am învățat multe lucruri noi. Mie mi-a plăcut la Concursul „Robotor 2019” de la Brașov!”
(Sturek Mihai, elev – Palatul Copiilor Deva)
Ranking 2019
The winners of the contests organized during International Robotics Trophy Robotor 2019 are:
No | Contest | Class | Category | Institution | Team | Place |
1 | Dragsters | Open | Firefly | Palatul Copiilor Buzău | ROBUZ 1 | I |
2 | Dragsters | Open | Firefly | Palatul Copiilor Iași – Structura Târgu Frumos | Space-Team | II |
3 | Dragsters | Open | Firefly | Clubul Copiilor Petrila – Filiala Petroșani | YO2KQK | III |
4 | Dragsters | Open | Junior | Palatul Copiilor Buzău | ROBUZ 2 | I |
5 | Dragsters | Open | Junior | Palatul Copiilor Iași – Structura Târgu Frumos | Space-Team | II |
6 | Dragsters | Open | Junior | Colegiul Tehnic ,,Gheorghe Asachiˮ Botoșani | RO.BOT.ASACHI | III |
7 | Freestyle | Open | Firefly | Palatul Copiilor Târgoviște | Alfa Robotics 3 | I |
8 | Freestyle | Open | Firefly | Palatul Copiilor Târgu-Jiu | Brâncuși 1 | II |
9 | Freestyle | Open | Firefly | Palatul Copiilor Deva | ROBODEV-L | III |
10 | Freestyle | Open | Junior | Clubul Copiilor Nehoiu | The Best | I |
11 | Freestyle | Open | Junior | Palatul Copiilor Deva | ROBODEV-J | II |
12 | Freestyle | Open | Junior | Palatul Copiilor Târgoviște | Alfa Robotics 2 | III |
13 | Freestyle | Open | Senior | Colegiul „Mihai Viteazul” Ineu | PEAKY Robotics | I |
14 | Freestyle | Open | Senior | Academia de Informatică Brașov | RoDroids | II |
15 | Freestyle | Open | Senior | Colegiul Tehnic „Edmond Nicolau” Focșani | Iris 8 | III |
16 | Line Maze | Open | Firefly | Palatul Copiilor Târgoviște | Alfa Robotics 3 | I |
17 | Line Maze | Open | Junior | Palatul Copiilor Târgoviște | Alfa Robotics 2 | I |
18 | Line Maze | Open | Junior | Palatul Copiilor Miercurea Ciuc | RoboCsík_JR | II |
19 | Line Maze | Open | Junior | Palatul Copiilor Suceava | YELECTROSHOBBY | III |
20 | Line Maze | Open | Senior | Palatul Copiilor Deva | ROBODEV-S | I |
21 | Line Maze | Open | Senior | Palatul Copiilor Suceava | YELECTROSHOBBY | II |
22 | Line Maze | Open | Senior | Colegiul Național „Unirea” Focșani | cnuLM | III |
23 | Wall Maze | Hard | Firefly | Liceul Teoretic Internațional de Informatică (ICHB) București | CIRA ROBOTICS | I |
24 | Wall Maze | Hard | Junior | Colegiul „Mihai Viteazul” Ineu | PEAKY Robotics 2 | I |
25 | Wall Maze | Hard | Junior | Liceul Teoretic Internațional de Informatică (ICHB) București | CIRA ROBOTICS | II |
26 | Wall Maze | Hard | Senior | Liceul Teoretic Internațional de Informatică (ICHB) București | CIRA ROBOTICS | I |
27 | Wall Maze | Hard | Senior | CNI „Grigore Moisil” Brașov | Kronbot | II |
28 | Wall Maze | Hard | Senior | Clubul Copiilor „M. Bunescu” Caracal | OPTIMUS | III |
29 | Micro Sumo | Open | Junior | Liceul Teoretic „Traian Lalescu” Hunedoara | RobotX | I |
30 | Micro Sumo | Open | Junior | Palatul Copiilor Botoșani | PACO 2 | II |
31 | Micro Sumo | Open | Junior | Palatul Copiilor Suceava | YELECTROSHOBBY | III |
32 | Micro Sumo | Open | Senior | Colegiul Tehnic ,,Gheorghe Asachiˮ Botoșani | RO.BOT.ASACHI | I |
33 | Micro Sumo | Open | Senior | Palatul Copiilor Suceava | YELECTROSHOBBY | II |
34 | Micro Sumo | Open | Senior | Liceul Teoretic Internațional de Informatică (ICHB) București | CIRA ROBOTICS | III |
35 | Mini Sumo | Hard | Firefly | Palatul Copiilor Botoșani | PACO 1 | I |
36 | Mini Sumo | Hard | Firefly | Palatul Copiilor Iași – Structura Târgu Frumos | SPACE- TEAM | II |
37 | Mini Sumo | Hard | Firefly | Palatul Copiilor Suceava | YELECTROSHOBBY | III |
38 | Mini Sumo | Hard | Junior | Palatul Copiilor Botoșani | PACO 2 | I |
39 | Mini Sumo | Hard | Junior | Palatul Copiilor Deva | ROBODEV-J | II |
40 | Mini Sumo | Hard | Junior | Palatul Copiilor Suceava | YELECTROSHOBBY | III |
41 | Mini Sumo | Hard | Senior | Liceul Teoretic Internațional de Informatică (ICHB) București | CIRA ROBOTICS | I |
42 | Mini Sumo | Hard | Senior | Palatul Copiilor Deva | ROBODEV-S | II |
43 | Mini Sumo | Hard | Senior | Palatul Copiilor Suceava | YELECTROSHOBBY | III |
44 | Mini Sumo | Kit | Firefly | Liceul Teoretic Internațional de Informatică (ICHB) București | CIRA ROBOTICS | I |
45 | Mini Sumo | Kit | Firefly | Palatul Copiilor Deva | ROBODEV-L | II |
46 | Mini Sumo | Kit | Firefly | Palatul Copiilor Alexandria – Clubul Copiilor Roșiorii de Vede | Pleșoianu | III |
47 | Mini Sumo | Kit | Junior | Colegiul Tehnic ,,Gheorghe Asachiˮ Botoșani | RO.BOT.ASACHI | I |
48 | Mini Sumo | Kit | Junior | Palatul Copiilor Târgoviște | Alfa Robotics 3 | II |
49 | Mini Sumo | Kit | Junior | Palatul Copiilor Târgu-Jiu | Brâncuși 2 | III |
50 | Mini Sumo | Kit | Senior | Palatul Copiilor Târgoviște | Alfa Robotics 1 | I |
51 | Mini Sumo | Kit | Senior | Liceul Teoretic „Traian Lalescu” Hunedoara | RobotX | II |
52 | Mini Sumo | Kit | Senior | Colegiul Tehnic ,,Gheorghe Asachiˮ Botoșani | RO.BOT.ASACHI | III |
53 | Mini Sumo | Kit | Senior | Palatul Copiilor Botoșani | RO.BOT.ASACHI | III |
54 | Solar Robots | Open | Firefly | Palatul Copiilor Drobeta Turnu Severin – Filiala Orșova | Conexiuni SF | I |
55 | Solar Robots | Open | Firefly | Clubul Copiilor Petrila – Filiala Petroșani | YO2KQK | II |
56 | Solar Robots | Open | Firefly | Clubul Copiilor Nehoiu | The Best | III |
57 | Solar Robots | Open | Junior | Palatul Copiilor Deva | ROBODEV-J | I |
58 | Solar Robots | Open | Senior | Colegiul Naţional „Elena Cuza” Craiova | RaSky | I |
59 | Tribot | Open | Junior | Colegiul Național „Andrei Șaguna” Brașov | NoName | I |
60 | Tribot | Open | Senior | Clubul Copiilor „M. Bunescu” Caracal | OPTIMUS | I |
61 | Tribot | Open | Senior | Palatul Copiilor Suceava | YELECTROSHOBBY | II |
62 | Tribot | Open | Senior | Colegiul Național „Unirea” Focșani | cnu3BOT | III |
63 | Line Follower | Hard | Firefly | Palatul Copiilor Botoșani | PACO 1 | I |
64 | Line Follower | Hard | Firefly | Osnovna škola “1. maj” Trupale, GO Crveni Krst | 0 | II |
65 | Line Follower | Hard | Junior | Palatul Copiilor Botoșani | PACO 2 | I |
66 | Line Follower | Hard | Junior | Palatul Copiilor Iași – Structura Târgu Frumos | Space-Team | II |
67 | Line Follower | Hard | Junior | Palatul Copiilor Drobeta Turnu Severin – Filiala Orșova | Conexiuni LiFoHJ | III |
68 | Line Follower | Hard | Senior | Liceul Teoretic Internațional de Informatică (ICHB) București | CIRA ROBOTICS | I |
69 | Line Follower | Hard | Senior | Palatul Copiilor Botoșani | PACO 3 | II |
70 | Line Follower | Hard | Senior | Colegiul Naţional „Elena Cuza” Craiova | RaSky | III |
71 | Line Follower | Kit | Firefly | Liceul Teoretic Internațional de Informatică (ICHB) București | CIRA ROBOTICS | I |
72 | Line Follower | Kit | Firefly | Palatul Copiilor Târgu-Jiu | Brâncuși 1 | II |
73 | Line Follower | Kit | Firefly | Palatul Copiilor Târgoviște | Alfa Robotics 3 | III |
74 | Line Follower | Kit | Junior | Liceul Teoretic Internațional de Informatică (ICHB) București | CIRA ROBOTICS | I |
75 | Line Follower | Kit | Junior | Colegiul Tehnic ,,Gheorghe Asachiˮ Botoșani | RO.BOT.ASACHI | II |
76 | Line Follower | Kit | Junior | Palatul Copiilor Deva | ROBODEV-J | III |
77 | Line Follower | Kit | Senior | Palatul Copiilor Deva | ROBODEV-S | I |
78 | Line Follower | Kit | Senior | Colegiul Tehnic ,,Gheorghe Asachiˮ Botoșani | RO.BOT.ASACHI | II |
79 | Line Follower | Kit | Senior | Colegiul Național „Unirea” Focșani | cnuLF | III |
Symposium 2109
The List of Students and Teachers who Participated with Papers
The papers participated / presentations delivered in Robotor 2019 Symposium are available at http://nonformal.ro/ZJB.
Certificate No | Name | Institution | Paper |
1845-1 | Agache Săndel | Colegiul Tehnic „Edmond Nicolau” Focșani – Centrul de Robotică Educațională | Prototyping with ESP 8266 Platform |
1845-2 | Bosiljko Đerek | Osnovna škola Zapruđe, Zagreb, Croatia | Ozobot in education |
1845-3 | Bușe Vladuț | Liceul Tehnologic „Dacia” Pitești | Robots Advantages |
1845-4 | Cucu Amalia-Mihaela | Palatul Copiilor Deva | Sumo Robots |
1845-5 | Eugeniu Cabac | Universitatea de Stat ”Alecu Russo” din m. Bălți, Republica Moldova | Optimization of the Algorithm for Determination of the Optimal Route for Maze |
1845-6 | Ilies Victor | Clubul Copiilor Petrila – Filiala Petroșani | Electronic Candle |
1845-7 | Ion Alin Tomoescu | Inspectoratul Școlar Județean Mehedinți | Connections |
1845-8 | Kovacs Imre | Clubul Copiilor Petrila – Filiala Petroșani | Electronic Candle |
1845-10 | Mihai Agape | Palatul Copiilor Drobeta Turnu Severin – Filiala Orșova | Connections |
1845-9 | Maria-Genoveva Agape | Palatul Copiilor Drobeta Turnu Severin | Education 4.0 |
1845-11 | Mihai Agape | Palatul Copiilor Drobeta Turnu Severin – Filiala Orșova | Education 4.0 |
1845-12 | Mihai Cristina Elena | Liceul Tehnologic „Dacia” Pitești | Robotics in Our Lives |
1845-13 | Milorad Vučković | Osnovna škola Voćin, Voćin, Croatia | Ozobot in education |
1845-14 | Moisescu Maria Cristina | Liceul Tehnologic „Dacia” Pitești | Robotics in Our Lives |
1845-15 | Neșu Liliana | Colegiul Național „Unirea” Focșani | Prototyping with ESP 8266 Platform |
1845-16 | Nikola Delevski | SOU “Nikola Karev” Strumica | Robotics as a Learning Tool for Educational Transformation |
1845-17 | Paulo Jorge Nogueira Torcato | Agrupamento de Escolas de Portela e Moscavide | From “The Robot Helps!” to aTTitude3D |
1845-18 | Șerban Cristian | Liceul Tehnologic „Dacia” Pitești | Robots Advantages |
The List of Students and Teachers who Participated without Papers
Certificate No | Name | Institution |
1844-1 | Alina Mușat | Inspectoratul Școlar Județean Mehedinți |
1844-2 | Alina Simcea | Inspectoratul Școlar Județean Mehedinți |
1844-3 | Ana Calofir | Grădinița cu PP nr. 29 Drobeta Turnu Severin |
1844-4 | Drăghicescu Emilia Alina | Palatul Copiilor Drobeta Turnu Severin – Filiala Orșova |
1844-5 | Luca Dalia | Palatul Copiilor Drobeta Turnu Severin – Filiala Orșova |
The 2019 Robotor Symposium should have taken place during the final phase held in Brasov. The one day reduction of the final stage of the Robotor 2019 made it impossible to organize the 2019 Robotor Symposium during the final phase. Therefore, the 2019 Robotor Symposium has been organized as a video conference, on October 5, 2019.
Agenda 2019
The final phase of Robotor International Robotics Trophy 2019 was scheduled to take place in Brașov, from September 3 to 6, 2019. As the accommodation could not be booked for the entire period, the final stage was organized from September 3 to 5, 2019.
Tuesday, 3rd September 2019
10:00 – 14:00 | Arrival of participants | Liceul „Andrei Mureșanu” CNE „Andrei Bârseanu” |
14:30 – 15:30 | Information session for jury members | Transilvania University of Brașov |
15:30 – 17:30 | Organization of spaces & surfaces for contests | Transilvania University of Brașov |
16.45 – 17:45 | Participants registration | Transilvania University of Brașov |
17:00 – 18:00 | Round table (partners, organizers, academia, industry) | |
18:00 – 19:00 | Official opening: – “Strategic Partnership for Education” / Robotor – Opening word – organizers and partners | Transilvania University of Brașov |
19:00 – 19:30 | Technical session with team coordinators | Transilvania University of Brașov |
19:00 – 20:30 | Dinner | Transilvania University of Brașov |
20:45 – 21:00 | Bus transfer UTB – hostel |
Wednesday, 4th September 2019
07:30 – 07:45 | Bus transfer hostel – UTB | |
07:50 – 08:50 | Breakfast | Aula of Transilvania University of Brașov |
08:50 – 09:00 | Official opening | Aula of Transilvania University of Brașov |
09:00 – 13:30 | Mini sumo (hard & kit) contest | Aula of Transilvania University of Brașov |
09:00 – 13:30 | Freestyle contest | Aula of Transilvania University of Brașov |
09:00 – 13:30 | Line maze contest | Aula of Transilvania University of Brașov |
09:00 – 13:30 | Wall maze contest | Aula of Transilvania University of Brașov |
09:00 – 13:30 | Solar robots contest | Aula of Transilvania University of Brașov |
10:00 – 11:00 | Coffee-break | Aula of Transilvania University of Brașov |
13:30 – 14:30 | Lunch | Aula of Transilvania University of Brașov |
15:00 – 16:00 | Workshop LabView – CYPRESS | Aula of Transilvania University of Brașov |
16:00 – 17:00 | Workshop LabView – CYPRESS | Aula of Transilvania University of Brașov |
15:00 – 19:00 | Line follower contest (Hard & Kit) | Aula of Transilvania University of Brașov |
15:00 – 19:00 | Dragsters contest | Aula of Transilvania University of Brașov |
15:00 – 19:00 | Tribot contest | Aula of Transilvania University of Brașov |
15:00 – 19:00 | Micro sumo contest | Aula of Transilvania University of Brașov |
16:00 – 17:00 | Coffee break | Aula of Transilvania University of Brașov |
19:30 – 20:30 | Dinner | Aula of Transilvania University of Brașov |
20:45 – 21:00 | Bus transfer UTB – hostel |
Thursday, 5th September 2019
08:00 – 09:00 | Breakfast | Hostel |
09:30 – 09:50 | Bus transfer hostel – Kronwell | Kronwell hotel |
10:00 – 12:00 | Awarding ceremony | |
12:30 – 13:00 | Participants departure |
Workshops
Jeff Kodosky and James Truchard introduced LabVIEW in 1986 as a “Graphical programming language” that enables user-defined testing, measurement and control systems. It grew to be used by engineers, scientists, academics and students around the world. Based on structured data flow methods, Kodosky and Truchard’s virtual instrumentation software is used in a variety of industries, including electronics, energy, aerospace and defense, wireless, automotive, heavy equipment, industrial machinery, semiconductors and academic research (in our case at the CVTC “CYPRESS – NATIONAL INSTRUMENTS CLUB” in “Transilvania” University of Brasov.
With LabVIEW, users (cildrens, students, developers and people from industry) program graphically and can design custom virtual instruments by connecting graphical icons with software wires to create block diagrams that are natural design notations for scientists and engineers. Users can customize front panels with knobs, buttons, dials and graphs to emulate control panels of instruments or add custom graphics to visually represent the control and operation of processes.
LabVIEW student license and one Cypress PSoC® 6 BLE Pioneer Kit (https://www.cypress.com/documentation/development-kitsboards/psoc-6-ble-pioneer-kit-cy8ckit-062-ble) will offered to all Robotor/Workshop participants.
This PSoC kit:
- Includes a 2.7″ e-ink display shield board with onboard digital microphone and thermistor
- Support for Bluetooth Low Energy v5.0
- On board BLE antenna
- Compatible with Arduino Uno shield boards
- Includes 512Mb high speed Quad-SPI NOR flash
- Super-capacitor for backup power
- EZ-PD™ CCG3 Type-C power delivery with rechargeable Li-Po battery support
- Contains on-board CapSense® linear slider, touch buttons and proximity sensors
- Contains on-board programmer/debugger that supports USB-UART/I2C/SPI bridge functionalities
All this thinks will be presented for the attendee of the next Whorkshops:
04.09.2019 15:00 -16:00 | WORKSHOP LabVIEW (Doru URSUTIU) | Aula of the Transilvania University of Brasov |
04.09.2019 16:00-17:00 | WORKSHOP CYPRESS (Liviu DOGARU) | Aula of the Transilvania University of Brasov |
Organization Team 2019
The organizing and partner institutions are represented in the Robotor 2019 organization team by:
- Doru Ursuțiu (Manager Centrul de valorificare și transfer de competențe – Transilvania University of Brasov)
- Codruța Jaliu (Dean, Faculty of Product Design and Environment – Transilvania University of Brasov)
- Luciana Cristea (Head of Product Design, Mechatronics and Environment Department – Transilvania University of Brasov)
- Marius Cristian Luculescu (Vice-Dean, Faculty of Product Design and Environment – Transilvania University of Brasov)
- Ariana-Oana Bucur (General School Inspector – Inspectoratul Școlar Județean Brașov)
- Milena Popa (Headmistress – Colegiul Național de Informatică „Grigore Moisil” Brașov)
- Alexandra Crăciun (Deputy Headmistress – Colegiul Național de Informatică „Grigore Moisil” Brașov)
- Mihaela Nicodin (Headmistress – Şcoala Gimnazială nr. 11 „Șt. O. Iosif” Brașov)
- Alexandru Pușcașu (Student – Colegiul Național de Informatică „Grigore Moisil” Brașov)
- Alexander Klein (General Manager – Miele)
- Aurelia Florea (Director HR & Procurement – Miele)
- Daniela Caluian (Training Specialist – Miele)
- Adriana Tomica (Human Resources Manager – Miele)
- Cristi Irimia (General Director – Siemens)
- Cristina Ratiu (Siemens)
- Cristina Oancea (Human Resources Manager – Kronwell)
- Laura Popeea (Executive Director – Fundația Comunitară Brașov)
- Ruxandra Nitu (Științescu Program Coordinator – Fundația Comunitară Brașov)
- Oana Sava (Board President – Fundația Comunitară Brașov)
- Maria Marcovici (Human Resources Manager – Continental)
- Daniel Cîrjan (Deputy Mayor – Primăria Drobeta Turnu Severin)
- Ștefan Dancău (Vice President – Asociația Cultural-Civică pentru Educație și Dezvoltare Eudava)
- Alin Gabriel Roateș (Teacher – Colegiul Național „Gheorghe Țițeica”)
- Maria-Genoveva Agape (Teacher – Palatul Copiilor Drobeta Turnu Severin)
- Mihai Agape (Teacher – Palatul Copiilor Drobeta Turnu Severin)
Partners 2019
The organization of the Robotor 2019 is supported by a group of local companies and institutions involved in the development of the skills and competences of the following generations: Miele, Siemens, Transilvania University of Brasov, Faculty of Product Design and Environment, Cypress, National Instruments, Kronwell, Fundația Comunitară Brașov, Inspectoratul Școlar Județean Brașov, Apidava, Continental, Primăria Drobeta Turnu Severin, and Asociația Cultural-Civică pentru Educație și Dezvoltare Eudava.